Spring/Summer RatesOpening - TBD
|
9 Holes |
18 Holes |
*Rates are per person | ||
Weekday Rates at Churchville West & Genesee Valley South | $10 Walk / $17 Ride | $14 Walk / $28 Ride |
Weekend Rates at Churchville West & Genesee Valley South | $11 Walk / $18 Ride | $15 Walk / $29 Ride |
*Permit Play Rates at Churchville West & Genesee Valley South | $6 Walk / $13 Ride | $8 Walk / $22 Ride |
Weekday Rates at Durand Eastman, Genesee Valley North & Churchville East | $12 Walk / $19 Ride | $16 Walk / $30 Ride |
Weekend Rates at Durand Eastman, Genesee Valley North & Churchville East | $13 Walk / $20 Ride | $17 Walk / $31 Ride |
*Permit Play Rates at Durand Eastman, Genesee Valley North & Churchville East | $7 Walk / $14 Ride | $9 Walk / $23 Ride |
Rental Fees |
||
Golf Cart Rental | $7/person | $14/person |
Pull Cart Rental | $2/person | $3/person |
Adult Golf Club Set Rental | $7/set | $12/set |
Junior Golf Club Set Rental | $3/set | $6/set |

Genesee Valley
Durand Eastman
Churchville